Usage statistics for rust.dracon.host

Summary Period: December 2024
Generated 26-Dec-2024 02:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 4863
Total Files 4493
Total Pages 2004
Total Visits 1475
Total kB Files 680971
Total Unique Sites 1175
Total Unique URLs 585
Total Unique Referrers 23
Total Unique User Agents 163
. Avg Max
Hits per Hour 7 176
Hits per Day 187 530
Files per Day 172 512
Pages per Day 77 242
Sites per Day 45 184
Visits per Day 56 212
kB Files per Day 26191 139611
Hits by Response Code
Code 200 - OK 92.39% 4493
Code 206 - Partial Content 2.10% 102
Code 302 - Found 2.88% 140
Code 304 - Not Modified 1.11% 54
Code 401 - Unauthorized 0.02% 1
Code 403 - Forbidden 1.46% 71
Code 500 - Internal Server Error 0.04% 2

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 195 4.01% 167 3.72% 62 3.09% 38 2.58% 78 6.64% 34128 5.01%
2 116 2.39% 97 2.16% 48 2.40% 32 2.17% 50 4.26% 9361 1.37%
3 93 1.91% 76 1.69% 41 2.05% 22 1.49% 25 2.13% 30656 4.50%
4 158 3.25% 128 2.85% 66 3.29% 52 3.53% 51 4.34% 10614 1.56%
5 154 3.17% 144 3.20% 124 6.19% 21 1.42% 26 2.21% 5979 0.88%
6 190 3.91% 154 3.43% 59 2.94% 41 2.78% 82 6.98% 55998 8.22%
7 127 2.61% 106 2.36% 58 2.89% 43 2.92% 54 4.60% 38987 5.73%
8 113 2.32% 97 2.16% 34 1.70% 23 1.56% 46 3.91% 32437 4.76%
9 119 2.45% 103 2.29% 51 2.54% 39 2.64% 44 3.74% 41390 6.08%
10 159 3.27% 136 3.03% 75 3.74% 57 3.86% 48 4.09% 41628 6.11%
11 89 1.83% 72 1.60% 31 1.55% 17 1.15% 24 2.04% 39796 5.84%
12 122 2.51% 107 2.38% 51 2.54% 40 2.71% 47 4.00% 12355 1.81%
13 149 3.06% 123 2.74% 34 1.70% 23 1.56% 46 3.91% 139611 20.50%
14 125 2.57% 110 2.45% 48 2.40% 31 2.10% 46 3.91% 37805 5.55%
15 92 1.89% 82 1.83% 38 1.90% 25 1.69% 46 3.91% 10907 1.60%
16 530 10.90% 510 11.35% 242 12.08% 183 12.41% 184 15.66% 15690 2.30%
17 329 6.77% 325 7.23% 235 11.73% 212 14.37% 183 15.57% 6688 0.98%
18 140 2.88% 138 3.07% 83 4.14% 80 5.42% 91 7.74% 3308 0.49%
19 218 4.48% 213 4.74% 117 5.84% 113 7.66% 110 9.36% 5262 0.77%
20 236 4.85% 232 5.16% 103 5.14% 95 6.44% 140 11.91% 6090 0.89%
21 194 3.99% 182 4.05% 39 1.95% 23 1.56% 64 5.45% 8242 1.21%
22 214 4.40% 209 4.65% 98 4.89% 87 5.90% 123 10.47% 6046 0.89%
23 201 4.13% 201 4.47% 45 2.25% 44 2.98% 69 5.87% 9467 1.39%
24 518 10.65% 512 11.40% 144 7.19% 71 4.81% 170 14.47% 43509 6.39%
25 269 5.53% 256 5.70% 78 3.89% 63 4.27% 131 11.15% 32655 4.80%
26 13 0.27% 13 0.29% 0 0.00% 0 0.00% 5 0.43% 2363 0.35%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 203 4.17% 7 193 4.30% 1 43 2.15% 520 13523 1.99%
1 6 169 3.48% 5 147 3.27% 2 56 2.79% 305 7921 1.16%
2 8 212 4.36% 7 184 4.10% 3 84 4.19% 1581 41102 6.04%
3 7 191 3.93% 6 171 3.81% 4 125 6.24% 788 20499 3.01%
4 4 109 2.24% 3 102 2.27% 1 44 2.20% 198 5139 0.75%
5 6 156 3.21% 5 146 3.25% 3 100 4.99% 221 5753 0.84%
6 9 243 5.00% 8 231 5.14% 3 93 4.64% 1319 34281 5.03%
7 3 78 1.60% 2 69 1.54% 1 36 1.80% 136 3545 0.52%
8 4 121 2.49% 4 110 2.45% 2 52 2.59% 242 6286 0.92%
9 6 177 3.64% 6 160 3.56% 3 101 5.04% 1024 26616 3.91%
10 13 354 7.28% 12 337 7.50% 5 141 7.04% 773 20103 2.95%
11 8 230 4.73% 8 209 4.65% 3 82 4.09% 1755 45637 6.70%
12 5 141 2.90% 5 136 3.03% 1 51 2.54% 530 13784 2.02%
13 5 151 3.11% 5 135 3.00% 1 46 2.30% 563 14639 2.15%
14 17 445 9.15% 15 413 9.19% 7 194 9.68% 2442 63499 9.32%
15 8 226 4.65% 7 206 4.58% 3 98 4.89% 1042 27082 3.98%
16 10 273 5.61% 10 261 5.81% 5 144 7.19% 721 18737 2.75%
17 8 214 4.40% 7 199 4.43% 3 84 4.19% 1801 46819 6.88%
18 8 213 4.38% 7 204 4.54% 2 68 3.39% 1181 30697 4.51%
19 8 215 4.42% 7 197 4.38% 2 56 2.79% 2541 66062 9.70%
20 7 198 4.07% 7 183 4.07% 2 55 2.74% 1349 35078 5.15%
21 5 133 2.73% 4 117 2.60% 2 59 2.94% 328 8525 1.25%
22 8 219 4.50% 7 203 4.52% 4 111 5.54% 566 14710 2.16%
23 7 192 3.95% 6 180 4.01% 3 81 4.04% 4267 110933 16.29%

Top 30 of 585 Total URLs
# Hits kB F URL
1 775 15.94% 7991 1.17% /template/patErrorManager.php
2 478 9.83% 6521 0.96% /
3 326 6.70% 3992 0.59% /robots.txt
4 102 2.10% 262705 38.58% /bg1.mp4
5 85 1.75% 354 0.05% /css/style.css
6 47 0.97% 262 0.04% /favicon.ico
7 45 0.93% 1243 0.18% /js/bootstrap.bundle.min.js
8 45 0.93% 141 0.02% /js/linkify-element.min.js
9 45 0.93% 763 0.11% /js/linkify.min.js
10 41 0.84% 302 0.04% /css/animate.min.css
11 41 0.84% 995 0.15% /css/bootstrap.min.css
12 38 0.78% 607 0.09% /fonts/Roboto-Condensed-Bold.woff2
13 38 0.78% 603 0.09% /fonts/Roboto-Condensed-Light.woff2
14 38 0.78% 605 0.09% /fonts/Roboto-Condensed-Regular.woff2
15 37 0.76% 6390 0.94% /img/vending.webp
16 34 0.70% 102 0.01% /img/32x32.webp
17 33 0.68% 270 0.04% /img/loader-150.webp
18 33 0.68% 240 0.04% /img/loader-50.webp
19 33 0.68% 350 0.05% /img/loader-600.webp
20 24 0.49% 105 0.02% /img/member-default.webp
21 17 0.35% 195 0.03% /img/256x256.webp
22 16 0.33% 1385 0.20% /img/store.webp
23 15 0.31% 94 0.01% /stats.php
24 14 0.29% 243 0.04% /vote/
25 11 0.23% 109 0.02% /stats/stats.php
26 10 0.21% 195 0.03% /vote/vote/
27 8 0.16% 68 0.01% /stats/css/animate.min.css
28 8 0.16% 67 0.01% /stats/css/bootstrap.min.css
29 8 0.16% 74 0.01% /stats/css/style.css
30 7 0.14% 73 0.01% /stats/js/bootstrap.bundle.min.js

Top 10 of 585 Total URLs By kB F
# Hits kB F URL
1 102 2.10% 262705 38.58% /bg1.mp4
2 4 0.08% 95847 14.08% /maps/robuildstage0.map
3 775 15.94% 7991 1.17% /template/patErrorManager.php
4 478 9.83% 6521 0.96% /
5 37 0.76% 6390 0.94% /img/vending.webp
6 326 6.70% 3992 0.59% /robots.txt
7 16 0.33% 1385 0.20% /img/store.webp
8 45 0.93% 1243 0.18% /js/bootstrap.bundle.min.js
9 41 0.84% 995 0.15% /css/bootstrap.min.css
10 45 0.93% 763 0.11% /js/linkify.min.js

Top 10 of 343 Total Entry Pages
# Hits Visits URL
1 775 15.94% 650 45.39% /template/patErrorManager.php
2 478 9.83% 353 24.65% /
3 14 0.29% 12 0.84% /vote/
4 10 0.21% 9 0.63% /vote/vote/
5 15 0.31% 7 0.49% /stats.php
6 11 0.23% 5 0.35% /stats/stats.php
7 5 0.10% 5 0.35% /vote/vote/vote/
8 5 0.10% 4 0.28% /vote/vote/vote/vote/
9 4 0.08% 4 0.28% /vote/vote/vote/vote/vote/
10 5 0.10% 4 0.28% /vote/vote/vote/vote/vote/vote/vote/vote/

Top 10 of 354 Total Exit Pages
# Hits Visits URL
1 775 15.94% 659 46.12% /template/patErrorManager.php
2 478 9.83% 332 23.23% /
3 14 0.29% 13 0.91% /vote/
4 10 0.21% 9 0.63% /vote/vote/
5 15 0.31% 7 0.49% /stats.php
6 11 0.23% 5 0.35% /stats/stats.php
7 5 0.10% 4 0.28% /vote/vote/vote/vote/
8 5 0.10% 4 0.28% /vote/vote/vote/vote/vote/vote/vote/vote/
9 5 0.10% 4 0.28% /vote/vote/vote/vote/vote/vote/vote/vote/vote/vote/vote/
10 5 0.10% 3 0.21% /stats/

Top 30 of 1175 Total Sites
# Hits Files kB F Visits Hostname
1 350 7.20% 279 6.21% 2724 0.40% 177 12.00% 185.147.124.223
2 330 6.79% 330 7.34% 84852 12.46% 0 0.00% 45.67.217.24
3 269 5.53% 238 5.30% 86730 12.74% 15 1.02% 213.157.181.71
4 176 3.62% 175 3.89% 35995 5.29% 3 0.20% 188.192.33.179
5 80 1.65% 70 1.56% 4225 0.62% 1 0.07% 178.62.111.189
6 79 1.62% 28 0.62% 616 0.09% 38 2.58% 161.97.92.75
7 52 1.07% 52 1.16% 19213 2.82% 8 0.54% 86.210.73.204
8 48 0.99% 48 1.07% 46082 6.77% 3 0.20% 176.126.61.232
9 41 0.84% 24 0.53% 279 0.04% 0 0.00% 179.43.189.138
10 39 0.80% 36 0.80% 405 0.06% 1 0.07% 83.99.151.68
11 37 0.76% 37 0.82% 17923 2.63% 1 0.07% 37.113.104.10
12 32 0.66% 32 0.71% 2253 0.33% 2 0.14% 193.77.83.76
13 32 0.66% 32 0.71% 1228 0.18% 1 0.07% 62.116.53.9
14 31 0.64% 28 0.62% 437 0.06% 4 0.27% 66.249.68.68
15 27 0.56% 23 0.51% 255 0.04% 6 0.41% 66.249.68.69
16 24 0.49% 24 0.53% 1173 0.17% 1 0.07% 80.134.136.241
17 22 0.45% 22 0.49% 17792 2.61% 1 0.07% 23.112.68.99
18 22 0.45% 22 0.49% 22134 3.25% 1 0.07% 5.180.61.58
19 21 0.43% 20 0.45% 220 0.03% 2 0.14% 83.99.151.65
20 21 0.43% 21 0.47% 5060 0.74% 0 0.00% 88.20.221.65
21 20 0.41% 20 0.45% 16814 2.47% 1 0.07% 151.67.34.44
22 20 0.41% 20 0.45% 207 0.03% 11 0.75% 85.208.96.212
23 18 0.37% 18 0.40% 1094 0.16% 1 0.07% 112.145.38.149
24 18 0.37% 18 0.40% 1093 0.16% 1 0.07% 178.142.119.246
25 18 0.37% 18 0.40% 1774 0.26% 1 0.07% 188.17.191.80
26 18 0.37% 18 0.40% 1396 0.21% 1 0.07% 74.135.244.124
27 17 0.35% 17 0.38% 205 0.03% 13 0.88% 185.191.171.1
28 17 0.35% 17 0.38% 186 0.03% 11 0.75% 185.191.171.10
29 17 0.35% 16 0.36% 220 0.03% 12 0.81% 185.191.171.13
30 17 0.35% 17 0.38% 197 0.03% 11 0.75% 185.191.171.15

Top 10 of 1175 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 269 5.53% 238 5.30% 86730 12.74% 15 1.02% 213.157.181.71
2 330 6.79% 330 7.34% 84852 12.46% 0 0.00% 45.67.217.24
3 48 0.99% 48 1.07% 46082 6.77% 3 0.20% 176.126.61.232
4 176 3.62% 175 3.89% 35995 5.29% 3 0.20% 188.192.33.179
5 15 0.31% 15 0.33% 32087 4.71% 0 0.00% 5.9.123.60
6 22 0.45% 22 0.49% 22134 3.25% 1 0.07% 5.180.61.58
7 52 1.07% 52 1.16% 19213 2.82% 8 0.54% 86.210.73.204
8 37 0.76% 37 0.82% 17923 2.63% 1 0.07% 37.113.104.10
9 22 0.45% 22 0.49% 17792 2.61% 1 0.07% 23.112.68.99
10 20 0.41% 20 0.45% 16814 2.47% 1 0.07% 151.67.34.44

Top 23 of 23 Total Referrers
# Hits Referrer
1 3550 73.00% - (Direct Request)
2 940 19.33% https://rust.dracon.host/
3 105 2.16% https://rust.dracon.host/css/style.css
4 65 1.34% https://rust.dracon.host/stats/stats.php
5 59 1.21% https://www.rustforcewipe.com/
6 48 0.99% https://rust.dracon.host/index.php
7 33 0.68% https://rust.dracon.host/stats.php
8 16 0.33% https://yandex.ru/
9 8 0.16% https://www.bing.com/
10 7 0.14% https://rust.dracon.host/vote/
11 6 0.12% https://rust.dracon.host/vote/index.php
12 4 0.08% http://161.97.92.75:80/
13 4 0.08% https://www.google.com/
14 3 0.06% http://rust.dracon.host
15 3 0.06% https://dracon.tebex.io/
16 2 0.04% http://rust.dracon.host/
17 2 0.04% http://rust.dracon.host:80/
18 2 0.04% https://rust.dracon.host/stats/index.html
19 2 0.04% https://rustforcewipe.com/
20 1 0.02% https://gamemonitoring.ru/rust/servers/2572032
21 1 0.02% https://panel.dracon.host/
22 1 0.02% https://rustservers.gg/server/3351900
23 1 0.02% https://www.rustbestservers.com/

Top 15 of 163 Total User Agents
# Hits User Agent
1 663 13.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 520 10.69% UnityPlayer/2022.3.41f1 (UnityWebRequest/1.0, libcurl/8.5.0-DEV)
3 504 10.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 229 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 OPR/114.0.0.0
5 146 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
6 112 2.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GeedoProductSearch; +http://www.geedo.com/product-search.html)
7 97 1.99% Mozilla/5.0 (compatible; Discordbot/2.0; +https://discordapp.com)
8 96 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 76 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
10 75 1.54% Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.58 Mobile Safari/537.36
11 73 1.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 69 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 Edg/99.0.1
13 68 1.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
14 65 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
15 65 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4863 100.00% 4595 102.27% 680971 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23